Bulgarie Leva Taux de change
convertir BGN
VERIFICATEUR DE TAUX
Transférez Bulgarie Leva avec de meilleurs taux de change en ligne
Faites confiance à TransferMate pour devenir votre courtier de change et transférer vos Bulgarie Leva vers n'importe quel pays dans la devise locale. En fonction de vos préférences, vous avez le choix entre deux options pour envoyer de l'argent:
Bulgarie Leva est la devise officielle des 1 Associations politiques avec souveraineté interne et externe effective . Selon la norme internationale ISO 4217, BGN est le code désigné pour la devise Bulgarie Leva. Le signe de la devise Bulgarie Leva est лв. 1 BGN est divisé en 100 Stotinka.
**Veuillez noter que nous ne pouvons pas faire de virements vers ou depuis certains pays. Pour voir la liste complète des pays dans lesquelles nous sommes règlementés veuillez cliquer ici ou contacter l'équipe TransferMate.
Des taux historiques BGN taux de change
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire | Graphiques/Tableaux | Sens inverse |
---|---|---|---|---|
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.87691 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.78797 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.55156 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.51144 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.42640 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.96388 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.08485 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.06930 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 590.29319 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2570.38354 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.81004 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.49066 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 8.54931 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 507.31385 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.00919 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.00919 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2293.76120 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 274.93558 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 334.80504 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 334.29756 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.81557 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.80442 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 12.73553 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 73.70014 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.53968 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.20791 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.10756 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.26802 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.28846 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.11333 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.73686 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 14142.52146 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.02588 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 71.26255 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1613.38419 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4404.10718 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.24938 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 115.70979 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 204.20405 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 25.21478 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 47.21089 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 9171.27817 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.02219 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 86.51452 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 82.83526 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.39107 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.17003 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 504.40467 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 14.17581 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.48714 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 27.89170 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.44203 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.06597 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.27870 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 11.06001 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 35.24656 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.06597 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 75.61704 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 842.50688 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 20.97093 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.21232 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2021.82331 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 154.57499 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.01292 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 31.79489 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 34.88683 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 23.22350 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.12979 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 7.51703 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.00823 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.14351 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2214.82661 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.54463 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 163.47474 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 780.50068 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 59.89910 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 71.42985 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 12.57614 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.73757 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.06597 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 18.24692 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 66.99699 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1458.87185 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 18.65925 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.75031 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.70750 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 809.05639 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 15.96069 | Graphiques/Tableaux | Sens inverse |
Lien vers nous - https://www.transfermate.io/fr/cours_des_devises_bgn.asp